| Palladium | |
| Electrons per shell | 2,8,18,18,0 | 
| Electron Configuration | [Kr] 4d10  | 
| Ground state | 1S0 | 
| Atomic Volume | 8.9 cm3 mol-1 | 
| Electronegativity | 2.20 | 
| Magnetic ordering | No data | 
| Mass magnetic susceptibility | 6.57 x 10-8 | 
| Molar magnetic susceptibility | 6.992 x 10-9 | 
| Speed of sound | 3070 m s-1 | 
|  Thermal Properties | |
| Enthalpy of Atomization | 393.3 kJ mol-1 @25°C | 
| Enthalpy of Fusion | 17.2 kJ mol-1 | 
| Enthalpy of Vaporisation | 361.5 kJ mol-1 | 
| Heat Capacity | 25.98 J mol-1 K-1 | 
| Thermal Conductivity | 71.8 W m-1 K-1 | 
| Thermal Expansion | 11.8 μm m-1 K-1 | 
|  Hardness | |
| Brinell hardness | 37.3 MPa | 
| Mohs hardness | 4.75 | 
| Vickers hardness | 461 MPa | 
|  Elastic Properties | |
| Bulk modulus | 180 GPa | 
| Poisson ratio | 0.39 | 
| Shear modulus | 44 GPa | 
| Young's modulus | 121 GPa | 
|  Electrical Properties | |
| Electrical resistivity | 1.0 x 10-7 Ω m | 
| Electrical conductivity | 0.095 106/cm Ω | 
|  Chemical Properties | |
| Electrochemical Equivalent | 1.985 g Ah-1 | 
| Electron Work Function | 5.12 eV | 
| Valence Electron Potential (-eV) | 33 | 
| Ionization Potential | |
|  First | 8.34 | 
|  Second | 19.63 | 
|  Third | 32.93 | 
|  Flammability | |
|  Non-combustible solid (except as dust) | 
|  Energy Levels | |
|  Kα1 (intensity 100) | 21.1771 KeV | 
|  Kα2 (intensity 50) | 21.0201 KeV | 
|  Kβ1 (intensity 18.2) | 23.8187 KeV | 
|  Kβ2 (intensity 4.4) | 24.2957 KeV | 
|  Kβ3 (intensity 8.2) | 23.7872 KeV | 
|  Lα1 (intensity 100) | 2.83861 KeV | 
|  Lα2 (intensity 10) | 2.83325 KeV | 
|  Lβ1 (intensity 44) | 2.99022 KeV | 
|  Lβ2 (intensity 8) | 3.17179 KeV | 
|  Lβ3 (intensity 7) | 3.0706 KeV | 
|  Lβ4 (intensity 4) | 3.0442 KeV | 
|  Lγ1 (intensity 3) | 3.3287 KeV | 
|  Lγ2 (intensity 2) | 3.5522 KeV | 
|  Lγ3 (intensity 2) | 2.66 KeV | 
|  Ll (intensity 4.5) | 2.5 KeV | 
|  Atomic Radii | |
|  Empirical | 140 pm | 
|  Bohr Radius | 169 pm | 
|  Covalent Radius | 131 pm | 
|  Van der Waals | 163 pm | 
|  Triple covalent | 112 pm | 
|  Metallic | 137 pm | 
|  Oxidation States | |
|  Main | Pd+2 | 
|  Other | Pd0, Pd+4 | 
|  Ionisation Energies (kJ mol-1)  | |
|  M - M+ | 805 | 
|  M+ - M2+ | 1875 | 
|  M2+ - M3+ | 3177 | 
|  M3+ - M4+ | 4700 | 
|  M4+ - M5+ | 6300 | 
|  M5+ - M6+ | 8700 | 
|  M6+ - M7+ | 10700 | 
|  M7+ - M8+ | 12700 | 
|  M8+ - M9+ | 15000 | 
|  M9+ - M10+ | 17200 | 
|  Vapour Pressure | ||||||
| P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K | 
| T (K) | 1721 | 1897 | 2117 | 2395 | 2753 | 3234 | 
|  Crystal Structure | |
|  Structure | Cubic close packed | 
|  | a = 389.07 pm | 
| b = 389.07 pm | |
| c = 389.07 pm | |
| α = 90° | |
| β = 90° | |
| γ = 90° | |